Landscape Development, Inc. ranks as best in class for safety. Our admirable record reflects the decades of training, systems, and safety culture we’ve built into our company. Safety is first with us, and that keeps you safe, too.
Landscape Development, Inc. ranks as best in class for safety. Our admirable record reflects the decades of training, systems, and safety culture we’ve built into our company. Safety is first with us, and that keeps you safe, too.
We employ the best people to provide you the best service. Our staff makes “anything landscape” possible. Every team member possesses the specific skills required to ensure your success.
We hire the best people, implement the finest systems, and enforce superior practices to ensure we exceed your expectations for quality, creativity, safety, and service.
| A-Town Parcel E | Lennar Homes, Inc. | 5/15/25 | $654,073.00 | 4/12/26 | Sold | Corona Construction |
| Tract 318 Offsites, Park B & Park E | Lennar Homes, Inc.-Fresno | 5/14/25 | $1,939,470.00 | 2/27/25 | Sold | Clovis Construction |
| Metro Heights PH B | Lennar Homes, Inc. | 5/1/25 | $2,212,677.00 | 6/1/25 | Sold | LA / Ventura Construction |
| North River Farms North | Lennar Homes, Inc. | 3/14/25 | $3,625,324.00 | 12/12/24 | Sold | San Diego Construction |
| North River Farms North Rec Center | Lennar Homes, Inc. | 3/14/25 | $391,604.00 | 2/6/25 | Sold | San Diego Construction |
| CMR Trails Units 5,7,11-13,15 Slopes | Lennar Homes, Inc. | 3/13/25 | $980,031.00 | 2/13/25 | Sold | San Diego Construction |
| Village E Area 1 | Lennar Homes, Inc.-Fresno | 3/2/25 | $2,258,729.00 | 3/9/25 | Sold | Clovis Construction |
| Tract 6362 Parc West 2 Trail & Garfield Ave/ Entrances | Lennar Homes, Inc.-Fresno | 2/25/25 | $438,164.00 | 4/30/25 | Sold | Clovis Construction |
| Tract 6406 Streetscape | Lennar Homes, Inc.-Fresno | 2/23/25 | $193,344.00 | 5/20/25 | Sold | Clovis Construction |
| Los Prados LMD & Pocket Park-DESIGN | Lennar Homes, Inc.-Fresno | 2/17/25 | $40,182.00 | 2/27/25 | Sold | Design Studio |
| Montilla @ Tesoro | Lennar Homes, Inc. | 1/30/25 | $1,227,691.00 | 2/2/25 | Sold | LA / Ventura Construction |
| Tract 319 Riverstone Village E Area 3 | Lennar Homes, Inc.-Fresno | 1/23/25 | $2,972,877.00 | 2/27/25 | Sold | Clovis Construction |
| CMR Trails-Public Improvement | Lennar Homes, Inc. | 1/7/25 | $191,535.00 | 11/14/24 | Sold | San Diego Construction |
| Tract 6880-1 & 2 | Lennar Homes, Inc.-Fresno | 12/6/24 | $187,687.00 | 3/31/24 | Sold | Kern Co. Construction |
| Foothill NBHD Sycamore PA4-DESIGN | Lennar California Coastal Division | 11/25/24 | $19,300.00 | 12/29/24 | Sold | Design Studio |
| Foothill NBHD Walnut PA2-DESIGN | Lennar California Coastal Division | 11/25/24 | $16,600.00 | 12/29/24 | Sold | Design Studio |
| CMR Rec Center Unit 9 and 10 | Lennar Homes, Inc. | 11/14/24 | $528,366.00 | 4/3/25 | Sold | San Diego Construction |
| CMR Slope Unit 6 | Lennar Homes, Inc. | 10/11/24 | $350,971.00 | 11/14/24 | Sold | San Diego Construction |
| CMR Unit 6 Landscape | Lennar Homes, Inc. | 10/10/24 | $371,003.00 | 12/17/24 | Sold | San Diego Construction |
| Tract 934 Ironsides III | Lennar Homes, Inc.-Fresno | 10/7/24 | $315,402.00 | 10/30/24 | Sold | Clovis Construction |
| CMR Trails Unit 17 Landscape | Lennar Homes, Inc. | 9/27/24 | $564,797.00 | 12/17/24 | Sold | San Diego Construction |
| CMR Trails Unit 17 Slopes | Lennar Homes, Inc. | 9/25/24 | $201,722.00 | 11/14/24 | Sold | San Diego Construction |
| Foothill Village PA4-DESIGN | Lennar California Coastal Division | 9/12/24 | $45,900.00 | 10/4/24 | Sold | Design Studio |
| Foothill Village PA2-DESIGN | Lennar California Coastal Division | 9/8/24 | $26,400.00 | 9/8/24 | Sold | Design Studio |
| Forest Park – Gossamer Grove | Lennar Homes, Inc.-Fresno | 9/3/24 | $919,839.00 | 10/31/23 | Sold | Kern Co. Construction |
| Clementine at Heritage Grove III (Tract 6344P3) – May 2024 | Lennar Homes, Inc.-Fresno | 8/20/24 | $606,735.00 | 8/10/23 | Sold | Clovis Construction |
| Foothill Village PA1-DESIGN | Lennar California Coastal Division | 8/19/24 | $21,600.00 | 8/29/24 | Sold | Design Studio |
| Foothill Village PA5-DESIGN | Lennar California Coastal Division | 8/12/24 | $64,700.00 | 8/29/24 | Sold | Design Studio |
| Foothill Village PA3-DESIGN | Lennar California Coastal Division | 8/5/24 | $27,000.00 | 8/29/24 | Sold | Design Studio |
| Foothill Village PA7-DESIGN | Lennar California Coastal Division | 7/28/24 | $54,400.00 | 8/4/24 | Sold | Design Studio |
| Foothill Village PA3-DESIGN | Lennar California Coastal Division | 7/28/24 | $19,300.00 | 8/4/24 | Sold | Design Studio |
| Cortona @ Ran Rancho Park | Lennar Homes, Inc. | 7/23/24 | $1,783,588.00 | 8/31/24 | Sold | LA / Ventura Construction |
| Cortona @ Ran Rancho Production, Ponderosa Meidan, & Recreation Area | Lennar Homes, Inc. | 7/23/24 | $2,574,123.00 | 10/27/24 | Sold | LA / Ventura Construction |
| Foothill Village PA6-DESIGN | Lennar California Coastal Division | 7/21/24 | $64,500.00 | 7/28/24 | Sold | Design Studio |
| Tract 6342 | Lennar Homes, Inc.-Fresno | 7/8/24 | $545,090.00 | 10/24/24 | Sold | Clovis Construction |
| Riverstone Tract 319 Sleeves | Lennar Homes, Inc.-Fresno | 6/5/24 | $24,430.00 | 5/31/24 | Sold | Clovis Construction |
| Choral at Tract 7388 | Lennar Homes, Inc.-Fresno | 4/9/24 | $1,562,289.00 | 2/11/24 | Sold | Kern Co. Construction |
| Olive (Lavender Ext) | Lennar Homes, Inc. | 3/28/24 | $463,404.00 | 6/27/24 | Sold | LA / Ventura Construction |
TopicClientAward DateBid TotalEst. Job StartBid StatusDivision
| Bouquet Canyon DBAA 2-2024 | Lennar Homes, Inc. | 11/17/27 | $262,621.00 | 12/23/27 | Budget | LA / Ventura Construction |
| Bouquet Canyon HOA Slopes 2-2024 | Lennar Homes, Inc. | 7/21/27 | $2,288,000.00 | 8/19/27 | Budget | LA / Ventura Construction |
| Bouquet LMD Copper Hill Parkways 2-2024 | Lennar Homes, Inc. | 6/23/27 | $531,650.00 | 8/24/27 | Budget | LA / Ventura Construction |
| Bouquet Canyon HOA Internal 2-2024 | Lennar Homes, Inc. | 2/25/27 | $4,459,225.00 | 4/24/25 | Budget | LA / Ventura Construction |
| Bouquet LMD Trailhead 2-2024 | Lennar Homes, Inc. | 2/25/27 | $387,868.00 | 4/15/27 | Budget | LA / Ventura Construction |
| Hitch Ranch Streetscapes 11-2024 | Lennar Homes, Inc. | 10/22/26 | $3,773,645.00 | 11/18/27 | Budget | LA / Ventura Construction |
| EA1 Foothill Slope Budgeet | Lennar Homes, Inc. | 10/21/26 | $7,539,346.00 | 12/16/26 | Budget | LA / Ventura Construction |
| Hitch Ranch Parks A & B 12-2024 | Lennar Homes, Inc. | 10/21/26 | $6,402,870.00 | 11/17/27 | Pending | LA / Ventura Construction |
| Hitch Ranch Slopes & Basins | Lennar Homes, Inc. | 10/21/26 | $11,077,670.00 | 11/17/27 | Budget | LA / Ventura Construction |
| Hitch Ranch Parks A & B 11-2024 | Lennar Homes, Inc. | 10/15/26 | $6,361,720.00 | 11/18/27 | Budget | LA / Ventura Construction |
| Hitch Ranch Mitigation 11-2024 | Lennar Homes, Inc. | 10/15/26 | $2,944,728.00 | 11/17/27 | Budget | LA / Ventura Construction |
| Bouquet Canyon LMD Road Medians PW 2-2024 | Lennar Homes, Inc. | 8/27/26 | $404,868.00 | 10/29/26 | Pending | LA / Ventura Construction |
| Sunstone (BAC7) | Lennar California Coastal Division | 8/13/26 | $1,000,000.00 | 10/12/26 | Prospect | LA / Ventura Construction |
| Tract 6880 Ph 3, 4 LMD | Lennar Homes, Inc.-Fresno | 8/1/26 | $389,320.00 | 1/1/27 | Budget | Kern Co. Construction |
| Vista | Lennar California Coastal Division | 5/28/26 | $1,000,000.00 | 6/25/26 | Prospect | LA / Ventura Construction |
| Hillcrest at Aidlin Hills | Lennar California Coastal Division | 5/21/26 | $1,000,000.00 | 6/25/26 | Prospect | LA / Ventura Construction |
| Pinnacle Metro Heights | Lennar California Coastal Division | 4/23/26 | $1,000,000.00 | 5/28/26 | Prospect | LA / Ventura Construction |
| Ruby (B2) | Lennar California Coastal Division | 4/23/26 | $1,000,000.00 | 5/28/26 | Prospect | LA / Ventura Construction |
| Hitch Ranch ROM Budget | Lennar Homes, Inc. | 4/19/26 | $22,306,378.00 | 6/28/26 | Budget | LA / Ventura Construction |
| Bouquet Canyon LMD NRR Median PW 2-2024 | Lennar Homes, Inc. | 4/16/26 | $20,119.00 | 6/23/26 | Pending | LA / Ventura Construction |
| EA1- Foothill NBHD Rec Center Budget | Lennar Homes, Inc. | 4/16/26 | $1,736,217.00 | 5/20/26 | Pending | LA / Ventura Construction |
| Tract 6244 Amberwood Park – Aug 2024 | Lennar Homes, Inc.-Fresno | 3/25/26 | $1,229,520.00 | 3/27/25 | Budget | Clovis Construction |
| Bouquet Canyon LMD 2-28-2024 | Lennar Homes, Inc. | 2/19/26 | $1,947,581.00 | 5/21/26 | Budget | LA / Ventura Construction |
| Arches 18 A at Tesoro | Lennar California Coastal Division | 2/12/26 | $1,000,000.00 | 3/26/26 | Prospect | LA / Ventura Construction |
| 1050 Main | Lennar Homes-San Diego | 12/25/25 | $1.00 | Prospect | San Diego Construction | |
| EA1 Foothill Rec Budget | Lennar Homes, Inc. | 12/4/25 | $1,000,000.00 | 12/30/25 | Budget | LA / Ventura Construction |
| cota vera | Lennar Homes-San Diego | 11/14/25 | $1.00 | Prospect | San Diego Construction | |
| Hillcrest Entry ROM | Lennar Homes, Inc. | 11/13/25 | $242,689.00 | 1/11/26 | Budget | LA / Ventura Construction |
| Epoca | Lennar Homes-San Diego | 11/13/25 | $1.00 | Prospect | San Diego Construction | |
| pireus point | Lennar Homes-San Diego | 10/9/25 | $1.00 | Prospect | San Diego Construction | |
| EA1 Foothill Slopes + MSE Wall Budget | Lennar Homes, Inc. | 9/25/25 | $11,105,868.00 | 12/31/25 | Pending | LA / Ventura Construction |
| Tract 935 Offsites | Lennar Homes, Inc.-Fresno | 8/28/25 | $331,466.00 | 9/29/25 | Pending | Clovis Construction |
| Los Prados May 12th 2025 | Lennar Homes, Inc.-Fresno | 8/27/25 | $610,080.00 | 1/28/26 | Pending | Clovis Construction |
| Amberwood Tract 6244 | Lennar Homes, Inc.-Fresno | 7/30/25 | $1,706,622.00 | 9/29/25 | Pending | Clovis Construction |
| Strata – RMV | Lennar Homes, Inc. | 7/24/25 | $1,000,000.00 | 8/28/25 | Prospect | Corona Construction |
| Hazel | Lennar Homes, Inc. | 7/24/25 | $1,000,000.00 | 8/10/25 | Prospect | Corona Construction |
| Isla – Irvine | Lennar Homes, Inc. | 7/24/25 | $1,000,000.00 | 10/19/25 | Prospect | Corona Construction |
| Harmon Ranch | Lennar Homes-San Diego | 7/12/25 | $1.00 | Prospect | San Diego Construction | |
| Rhea – Irvine | Lennar Homes, Inc. | 7/10/25 | $1,000,000.00 | 10/12/25 | Prospect | Corona Construction |
| hillside meadows | Lennar Homes-San Diego | 7/4/25 | $1.00 | Prospect | San Diego Construction | |
| Marcona Preserve Park | Lennar Homes, Inc. | 6/30/25 | $390,161.00 | 4/1/24 | Pending | Kern Co. Construction |
| Jewel (F2&F21) | Lennar California Coastal Division | 6/26/25 | $1,000,000.00 | 7/13/25 | Bidding | LA / Ventura Construction |
| Hillside Meadows Public Park | Lennar Homes, Inc. | 6/25/25 | $845,064.00 | 7/18/25 | Pending | San Diego Construction |
| Oceanpoint | Lennar Homes-San Diego | 6/20/25 | $1.00 | Prospect | San Diego Construction | |
| B2 Ruby | Lennar California Coastal Division | 6/15/25 | $1,000,000.00 | 6/24/25 | Bidding | LA / Ventura Construction |
| CMR Unit 16 Eastbourne Park | Lennar Homes, Inc. | 6/13/25 | $3,000,000.00 | 3/6/25 | Bidding | San Diego Construction |
| Nova – RMV | Lennar Homes, Inc. | 6/12/25 | $1,000,000.00 | 9/14/25 | Bidding | Corona Construction |
| Sunstone C7 Production | Lennar Homes, Inc. | 6/5/25 | $687,096.00 | 6/30/25 | Pending | LA / Ventura Construction |
| Sapphire C8 | Lennar Homes, Inc. | 5/29/25 | $901,694.00 | 8/28/25 | Pending | LA / Ventura Construction |
| North River Farms DG Trail | Lennar Homes, Inc. | 5/22/25 | $300,000.00 | 6/30/25 | Pending | San Diego Construction |
| North River Farms ROW and Agriculture | Lennar Homes, Inc. | 5/15/25 | $1,980,433.00 | 12/31/24 | Pending | San Diego Construction |
| CMR Trails Ted Williams pky & | Lennar Homes-San Diego | 5/14/25 | $67,497.00 | 4/22/25 | Pending | San Diego Construction |
| Mission Creek LMD & Pocket Park-DESIGN | Lennar Homes, Inc.-Fresno | 5/11/25 | $42,000.00 | 5/11/25 | Bidding | Design Studio |
| The Pines | Lennar Homes, Inc. | 5/8/25 | $1,343,590.00 | 8/28/25 | Lost | Corona Construction |
| Otay | Lennar Homes, Inc. | 5/8/25 | $1.00 | Prospect | San Diego Construction | |
| Coral F4 | Lennar Homes, Inc. | 3/24/25 | $614,809.00 | 6/22/25 | Lost | LA / Ventura Construction |
| North river farms south | Lennar Homes, Inc. | 3/14/25 | $2,639,190.00 | 1/30/25 | Lost | San Diego Construction |
| Opal I B1B1 | Lennar Homes, Inc. | 3/3/25 | $586,555.00 | 5/29/25 | Lost | LA / Ventura Construction |
| Arches 18A Production | Lennar Homes, Inc. | 3/2/25 | $952,593.00 | 5/4/25 | Lost | LA / Ventura Construction |
| Arches 18A Models 2-2025 | Lennar Homes, Inc. | 2/27/25 | $218,185.00 | 4/13/25 | Lost | LA / Ventura Construction |
| CMR Trails Brush Management | Lennar Homes, Inc. | 2/21/25 | $418,098.00 | 1/29/25 | Lost | San Diego Construction |
| Country Club Lane | Lennar Homes, Inc. | 2/5/25 | $493,218.00 | 11/28/25 | Lost | San Diego Construction |
| The Pines – Perimeter | Lennar Homes, Inc. | 1/19/25 | $95,459.00 | 4/30/25 | Lost | Corona Construction |
| Amora | Lennar Homes, Inc. | 12/5/24 | $2,109,167.00 | 3/22/26 | Lost | Corona Construction |
| Sella | Lennar Homes, Inc. | 11/21/24 | $1,296,994.00 | 2/2/25 | Lost | Corona Construction |
| CMR Unit 2 | Lennar Homes, Inc. | 10/10/24 | $636,539.00 | 12/17/24 | Lost | San Diego Construction |
| CMR Slopes Unit 2 | Lennar Homes, Inc. | 10/4/24 | $459,181.00 | 11/14/24 | Lost | San Diego Construction |
| 19A Sierra Bella | Lennar Homes, Inc. | 10/1/24 | $1,165,303.00 | 1/30/25 | Lost | LA / Ventura Construction |
| Foothill Village PA7-DESIGN | Lennar California Coastal Division | 7/28/24 | $0.00 | 7/7/24 | Bidding | Design Studio |
| Higgins Ranch PH 1 & 2 Mar 2024 | Lennar Homes, Inc.-Fresno | 6/27/24 | $130,871.00 | 1/30/23 | Lost | Clovis Construction |
| Tract 6283 – Feb 2024 | Lennar Homes, Inc.-Fresno | 6/27/24 | $296,272.00 | 5/30/24 | Lost | Clovis Construction |
| Willet Ranch Solana Heights | Lennar Homes, Inc. | 5/19/24 | $36,347.00 | 6/23/24 | Lost | LA / Ventura Construction |
| Villages Elder Creek Phase A & B Feb. 28 | Lennar Homes-Sacramento | 4/28/24 | $619,180.00 | 6/2/24 | Lost | Nor Cal Construction |
| Sunbow Rec Center | Lennar Homes-San Diego | 4/10/24 | $800,000.00 | 7/18/24 | Lost | San Diego Construction |
| Tract 317 Park | Lennar Homes, Inc.-Fresno | 4/8/24 | $1,058,424.00 | 6/20/24 | Lost | Clovis Construction |
| Carson Creek Phase 11A &11B Feb. 2024 | Lennar Homes-Sacramento | 2/26/24 | $1,788,011.00 | 5/5/24 | Lost | Nor Cal Construction |
| Westlake Villages Lake 3 | Lennar Homes, Inc. | 2/18/24 | $362,676.00 | 3/3/24 | Lost | Nor Cal Construction |
“Working with the team at LDI has been a pleasure. They have helped me with design through construction and HOA turnover. Everyone is professional and responsive and their can-do attitude helps make my job easier. LDI’s structure helps us to manage the budget and schedule and I can recommend them without hesitation.”
CORPORATE OFFICE
28447 Witherspoon Parkway
Valencia, CA 91355
GENERAL INQUIRIES
info@landscapedevelopment.com
P: 661-295-1970
LET’S GET IN TOUCH
We're standing by 24/7, ready to help.
Landscape Development, Inc.
CA License #450067
CA License A C27, D49 #1098153
NV License C10 #0084986
CA 1098153. C-27